| | Name | Q-ty (item) | Date of manufacture | Category | |
| 1 | Propeller AV-72, series 02A | 1 | 1983 | rep. 2003 | |
| 2 | Propeller AV-72T,series 02A | 1 | 1989 | rep. 2003 | |
| 3 | Propeller AV-72T,series 02A | 1 | 1986 | rep. 2003 | |
| 4 | Strut 24-4104-100-1 (right) | 1 | 01.04.82 | 1 | |
| 5 | Strut 24-4104-100-2 (left) | 1 | 01.04.82 | 1 | |
| 6 | Landing-gear 26-4101-400-1(right) | 1 | 14.06.82 | 1 | |
| 7 | Landing-gear 26-4101-400-2(left) | 1 | 05.06.81 | 1 | |
| 8 | Nose aircraft tyre 700х250 for AN-24, AN-26 | | | 1 | |
| 9 | Main aircraft tyre 900х300 for AN-24 | | | 1 | |
| 10 | Main aircraft tyre 1050х400 for AN-26 | | | 1 | |
| 11 | Starter-generator STG-18TMO1000 | 5 | 02.04.90 | 1 | |
| 12 | Generator GS-24A-3 series | 1 | 1991 | 1 | |
| 13 | Generator GS-24B-2-series | 1 | 1991 | 1 | |
| 14 | Generator GS-24B-2-series | 1 | 1992 | 1 | |
| 15 | Generator GO-16PCH8RSO | 1 | 1990 | 1 | |
| 16 | Generator GO-16PCH8RSO | 1 | 1991 | 1 | |
| 17 | Pump ETSN-14BM | 4 | 02.10.92 | 1 | |
| 18 | Pump 463B | 2 | 23.09.92 | 2 | |
| 19 | Feathering pump NF 2 TA-4 | 1 | 09.03.93 | 1 | |
| 20 | Feathering pump NF 2 TA-4 | 1 | 28.05.92 | 1 | |
| 21 | Hydraulic pump 623ANM | 3 | 1991, 1992 | 1 | |
| 22 | Pump ETSN -14BM | 1 | 1991 | 1 | |
| 23 | Pump ETSN -104 | 1 | 1976 | 1 | |
| 24 | Pump 465MTV | 1 | 1989 | 1 | |
| 25 | Pump 465MTV | 1 | 1983 | 1 | |
| 26 | Gyro horizon AGB-3K 2 series | 1 | 23.08.91 | 1 | |
| 27 | Gyro horizon AGB-3K 2 series | 1 | no passport | 1 | |
| 28 | Fuel flow proportioner ADT-24M | 1 | 28.02.87 | 1 | |
| 29 | Fuel flow proportioner ADT-24M | 1 | 28.09.87 | 2 | |
| 30 | Brake KT-94-230-1(2) | 4 | 22.04.92 | 1 | |
| 31 | Wheel К2-105 for aircraft tyre 700х250 | 6 | 1987, 1991,93 | 1 | |
| 32 | Wheel КТ-157 in the set with a brake | 4 | 1992 | 1 | |
| 33 | Wheel KT-94/2 in the set with a brake | 4 | 1992 | 1 | |
| 34 | Starting box APD-27 | 1 | 31.08.87 | 1 | |
| 35 | Spinner 24-6911-450 with a disc | 2 | 1986 | 1 | |
| 36 | Altitude control КV-11 | 1 | 30.07.93 | 1 | |
| 37 | Trimming machine МТ-2-B 5061B | 1 | 27.07.86 | 1 | |
| 38 | Trimming machine МТ-2-B 5061B | 1 | 29.08.93 | 1 | |
| 39 | Amplifying unit BY | 1 | 30.10.80 | used | |
| 40 | Amplifying unit BY | 1 | 10.07.80 | 2 | |
| 41 | Amplifying unit BY | 1 | 28.07.78 | used | |
| 42 | Amplifying unit BY | 1 | 20.12.79 | 1 | |
| 43 | Amplifier unit 5185TB | 1 | 1972 | used | |
| 44 | Actuator RMD-25B 5023B "T" | 2 | 1990 | 1 | |
| 45 | Servo amplifier УRM 5026B | 1 | 18.01.93 | 1 | |
| 46 | Communication unit BS-1408а | 1 | 30.08.93 | 1 | |
| 47 | Transformer ТRP-52 | 2 | 27.07.88 | 1 | |
| 48 | Transformer ТRP-52 | 1 | 28.05.87 | 1 | |
| 49 | Transformer ТRP-52 | 1 | 28.08.84 | 1 | |
| 50 | Transformer ТRP-52 | 1 | 07.02.92 | 1 | |
| 51 | Trimming unit BT-1426а | 1 | 1975 | used | |
| 52 | Trimming unit BT-1426а | 1 | 1973 | used | |
| 53 | Sensor DPOR 1158а | 2 | 27.09.93 | 1 | |
| 54 | Sensor DYS 970V | 1 | 01.07.82 | 1 | |
| 55 | Speed indicator SSA 4,5-7 | 1 | 20.04.89 | 1 | |
| 56 | Thyratron interrupter PT-56A | 1 | 11.05.89 | used | |
| 57 | Thyratron interrupter PT-56A | 1 | 19.09.81 | used | |
| 58 | Thyratron interrupter PT-56A | 1 | 28.11.74 | used | |
| 59 | Course selector ZK-2 | 2 | 1976, 1984 | used | |
| 60 | Aerial 13-1av | 10 | | 1 | |
| 61 | Control unit BY6B | 1 | 31.08.84 | used | |
| 62 | Control unit BY-10B | 1 | 20.03.91 | 1 | |
| 63 | Control unit BY-10B | 1 | 28.02.87 | 1 | |
| 64 | Control unit BY-9E | 1 | 17.03.89 | 1 | |
| 65 | Control unit BI22-1 | 1 | 20.03.91 | 1 | |
| 66 | Control unit BI22-1 | 2 | 29.02.88 | 1 | |
| 67 | Control unit BI22-1 | 1 | 20.03.91 | used | |
| 68 | Control unit BI22-1 | 1 | 10.04.86 | used | |
| 69 | Control unit BI22-1 | 1 | 30.10.79 | used | |
| 70 | Control unit BI-12-2 | 1 | 28.02.90 | used | |
| 71 | Relay unit 1444 | 1 | 1975 | used | |
| 72 | Remote switch PD16-1 | 1 | 17.03.89 | 1 | |
| 73 | Remote switch PD16-1 | 1 | 20.03.91 | 1 | |
| 74 | Remote switch PD1-3 | 2 | 20.03.91 | 1 | |
| 75 | Condenser unit BK1-1 | 1 | 28.02.87 | 1 | |
| 76 | Condenser unit BK1-1 | 1 | 20.03.91 | 1 | |
| 77 | Switch PG5k-1 | 1 | 17.03.89 | 1 | |
| 78 | Switch PG4k-2 | 1 | 10.04.86 | used | |
| 79 | Exhaust gas temperature indicator TVG-164-4C | 1 | 10.10.81 | 1 | |
| 80 | Indicator TVG-1 | 1 | 10.01.71 | used | |
| 81 | Oil-quantity indicator MES 1857V | 3 | 1988 | 1 | |
| 82 | Oil-quantity indicator MES 1857V | | 24.04.85 | 1 | |
| 83 | Oil-quantity indicator MES 1857V | | 12.11.87 | 1 | |
| 84 | Flowmeter set RTMS 0,85-B1 | 1 | 23.12.82 | used | |
| 85 | Oil-quantity transmitter MES-1857V | 1 | 28.11.88 | 1 | |
| 86 | Oil-quantity transmitter MES-1857V | 1 | 28.04.85 | used | |
| 87 | Gyroscopic sensor 458mks | 1 | no passport | 1 | |
| 88 | Gyroscopic sensor 458mks | 1 | 26.03.82 | used | |
| 89 | Light OSS-61 | 1 | 19.10.89 | used | |
| 90 | Receiver PVD-7 | 1 | 30.10.91 | used | |
| 91 | Receiver PVD-7 | 1 | 28.12.90 | used | |
| 92 | Membrane variometer VAR-75mk | 1 | 08.09.80 | 1 | |
| 93 | Device TSA-15YM | 1 | 03.06.87 | 1 | |
| 94 | Device TSA-15YM | 1 | 31.10.92 | 1 | |
| 95 | Device TSA-15YM | 1 | 04.07.87 | used | |
| 96 | Horizon indicator 6y.2.511.000-2 | 1 | 30.09.87 | used | |
| 97 | Flux-gate sensor ID | 2 | 20.07.82 | used | |
| 98 | Flux-gate sensor ID | 1 | 09.08.79 | used | |
| 99 | Pressure inductive transducer ID-240 | 1 | 27.02.87 | used | |
| 100 | Electrical two-pointer indicator YI1-240k | 1 | 21.10.69 | used | |
| 101 | Electrical two-pointer indicator YI2-150k | 1 | 18.04.75 | used | |
| 102 | Pressure inductive transducer ID-150 | 1 | 03.06.75 | used | |
| 103 | Variometer VR-10m | 1 | 09.06.81 | used | |
| 104 | Membrane variometer VAR-30mk | 1 | 30.11.80 | used | |
| 105 | Membrane variometer VAR-30mk series 4 | 2 | 18.11.83 | 1 | |
| 106 | Bearing and heading indicator YSH-2k | 1 | 10.09.82 | used | |
| 107 | Indicator IV-41a | 3 | 20.02.89 | 1 | |
| 108 | Indicator IV-41a | 2 | 19.05.86 | 1 | |
| 109 | Indicator IV-41a | 1 | 22.01.88 | 1 | |
| 110 | Filter block IV-41bm | 1 | 16.06.83 | used | |
| 111 | Filter block IV-41am | 1 | 07.07.84 | used | |
| 112 | Filter block IV-41am | 1 | 25.10.82 | used | |
| 113 | Filter block IV-41am | 1 | 03.02.83 | used | |
| 114 | Electrohydraulic valve KE-47 | 1 | 24.10.79 | 1 | |
| 115 | Sling 24-9101-400 | 1 | no passport | 1 | |
| 116 | Assembly 26-9470-20 | 10 | no passport | 1 | |
| 117 | Angle selector B-8 M-4 | 1 | 31.08.89 | 1 | |
| 118 | Angle selector B-8 M-4 | 1 | 27.04.90 | 1 | |
| 119 | Inertia sensor YA28A-13 | 1 | 28.03.96 | 2 | |
| 120 | Inertia sensor YA28A-13 | 4 | 1992 | 1 | |
| 121 | Inertia sensor YA28A-14 | 3 | 1992 | 1 | |
| 122 | Torque switch VK-53RSH series 4 | 1 | 10.11.82 | used | |
| 123 | Torque switch VK-53RSH series 5 | 1 | 16.12.82 | used | |
| 124 | Tachometer transmitter DTE-1 | 1 | 04.01.84 | used | |
| 125 | Tachometer transmitter DTE-1 | 1 | 30.08.81 | used | |
| 126 | Altitude compensation sensor DVK | 1 | 16.01.88 | used | |
| 127 | Correction mechanism KM series 2 | 1 | 10.10.82 | used | |
| 128 | Correction mechanism KM series 2 | 1 | 25.02.83 | used | |
| 129 | Amplifier Y-6M | 1 | 1984 | used | |
| 130 | Gyro unit G-3M | 1 | 08.06.78 | used | |
| 131 | Directional gyro GPK-52ap | 1 | 16.02.90 | used | |
| 132 | Electrical mechanism MKV-43a | 1 | 1982 | 2 | |
| 133 | Electrical mechanism MKV-43a | 1 | 19.05.82 | 1 | |
| 134 | Brake disc КТ-94-250 | 48 | | 1 | |
| 135 | Brake disc КТ-94-260 | 30 | | 1 | |
| 136 | Brake disc КТ-94-240 | 10 | | 1 | |
| 137 | Circuit breaker AZS-25 | 28 | | 1 | |
| 138 | Circuit breaker AZS-30 | 3 | | 1 | |
| 139 | Circuit breaker AZS-40 | 36 | no passport | 1 | |
| 140 | Circuit breaker AZS-50 | 6 | | 1 | |
| 141 | Circuit breaker AZMF-30 | 1 | | 1 | |
| 142 | Relay 6p4.561.001-5 | 16 | no passport | 1 | |
| 143 | Switch 2png-15 | 24 | no passport | 1 | |
| 144 | Switch PP-45m | 12 | no passport | 1 | |
| 145 | Switch np-2npn-45 | 2 | no passport | 1 | |
| 146 | Switch 2pp-45 | 11 | no passport | 1 | |
| 147 | Switch 2pn-20 | 12 | no passport | 1 | |
| 148 | Electro magnetic valve MKT-4a | 2 | 14.10.83 | 1 | |
| 149 | Electro magnetic valve MKT-4a | 1 | 16.10.84 | 1 | |
| 150 | Electro magnetic valve MKT-14 | 1 | 23.03.83 | 1 | |
| 151 | Electro magnetic valve MKT-158 | 1 | 28.12.91 | 1 | |
| 152 | Electro magnetic valve MKT-165 | 1 | 04.10.90 | 1 | |
| 153 | Electromagnet EMT-4a | 1 | 28.02.83 | 1 | |
| 154 | Electromagnet EMT-4a | 1 | 30.10.78 | 1 | |
| 155 | Electromagnet EMT-4a | 1 | 12.08.81 | 1 | |
| 156 | Speed indicator CCA -0.7-2.2i | 3 | 20.04.93 | 1 | |
| 157 | Speed indicator CCA -0.7-2.2i | 1 | 25.05.87 | 1 | |
| 158 | Voltmeter VF 0.4 | 2 | 12.12.90 | 1 | |
| 159 | Voltmeter VF 0.4 | 1 | 18.07.83 | 1 | |
| 160 | Voltmeter VF 0.4 | 1 | 15.10.85 | 1 | | |
| 161 | Voltmeter VF 0.4 | 1 | 17.01.89 | 1 | | |
| 162 | Pressure inductive transducer ID-150 | 28 | 14.12.79 | 1 | | |
| 163 | Temperature sensor T-114 | 1 | 29.03.93. | 1 | | |
| 164 | Temperature sensor T-114 | 5 | 28.10.92 | 1 | | |
| 165 | Gasket 0557949 | 2 | no passport | 1 | | |
| 166 | Sensor YPES-D series 2 | 1 | 19.02.80 | 1 | | |
| 167 | Bearing 914703 | 136 | no passport | 1 | | |
| 168 | Hose 4ost1 11255-83 | 2 | no passport | 1 | | |
| 169 | Altimeter VD-10К series 2 | 1 | 10.06.91 | 1 | | |
| 170 | Sensor DAS | 2 | 1978 | 1 | | |
| 171 | Sensor DAS | 1 | 15.02.90 | 1 | | |
| 172 | Sensor DAS | 1 | 29.12.89 | 1 | | |
| 173 | Sensor DAS | 1 | 30.04.84 | 1 | | |
| 174 | Sensor DAS | 1 | 07.04.83 | 1 | | |
| 175 | Sensor DAS | 1 | no passport | 1 | | |
| 176 | Switch VK2-140b-1 | 2 | no passport | 1 | | |
| 177 | Switch VK2-142-2 | 2 | no passport | 1 | | |
| 178 | Speed converter PO-15 | 3 | 27.05.82 | 1 | | |
| 179 | Block DVBCH-Y | 8 | 27.01.92 | 1 | | |
| 180 | Overload detector MP-95 (-1/+3) | 1 | 24.07.91 | 1 | | |
| 181 | Overload detector MP-95 (-3,5/+10) | 1 | 24.03.88 | 1 | | |
| 182 | Ammeter AF-150 | 1 | 18.12.69 | 1 | | |
| 183 | Ammeter AF-150 | 1 | 24.04.82 | 1 | | |
| 184 | Ammeter AF-1 | 3 | 16.12.80 | 1 | | |
| 185 | Ammeter AF-1 | 1 | 20.01.81 | 1 | | |
| 186 | Indicator YK-68v | 10 | 24.09.83 | 1 | | |
| 187 | Pressure transducer IDT-8s | 2 | 02.04.82 | 1 | | |
| 188 | Pressure transducer IDT-8s | 2 | 04.11.92 | 1 | | |
| 189 | Compensation block BKS-1 | 1 | 13.11.92 | 1 | | |
| 190 | Cylinder thermometer TTST-1 | 5 | 19.10.92 | 1 | | |
| 191 | Cylinder thermometer TTST-1 | 4 | 12.03.93 | 1 | | |
| 192 | Thermal relay 4463 vt-11 | 1 | 21.11.84 | 1 | | |
| 193 | Thermal relay 4463 vt-11 | 1 | 18.07.80 | 1 | | |
| 194 | Thermal relay 4463vt-44 | 2 | 19.06.81 | 1 | | |
| 195 | Thermal relay 4463at-1 | 3 | 01.06.05 | 1 | | |
| 196 | Voltmeter VF 0.4-45 | 1 | 18.07.83 | 1 | | |
| 197 | Block BI-22-1 | 2 | 09.02.88 | 1 | | |
| 198 | Lamp PRF-4M | 5 | no passport | | | |
| 199 | Lamp PRF-4M | 2 | 1989 | 1 | | |
| 200 | Lamp PRF-4M | 1 | 1990 | 1 | | |
| 201 | Icing detector SO-4AM | 2 | 1988 | 1 | | |
| 202 | Receiver PVD-7 | 1 | 29.02.76 | 1 | | |
| 203 | Receiver PVD-7 | 1 | 28.08.74 | 1 | | |
| 204 | Receiver PVD-7 | 1 | 28.07.86 | 1 | | |
| 205 | Receiver PPD-1 | 2 | 28.03.83 | 1 | | |
| 206 | Receiver PPD-1M series 2 | 1 | 31.10.84 | 1 | | |
| 207 | Receiver PPD-1M series 2 | 1 | 27.02.85 | 1 | | |
| 208 | Tachometer transmitter DTE-1(one without a passport) | 2 | 29.09.93 | 1 | | |
| 209 | Tachometer transmitter DTE-1 | 2 | 07.02.94 | 1 | | |
| 210 | Light OSS-61 | 3 | 23.11.88 | 1 | | |
| 211 | Light OSS-61 | 8 | 1989 | 1 | | |
| 212 | Light OSS-61 | 1 | 05.11.90 | 1 | | |
| 213 | Light OSS-61 | 3 | no passport | 1 | | |
| 214 | Light OSS-61 | 1 | | 2 | | |
| 215 | Light OSS-61 | 1 | 1980 | 2 | | |
| 216 | Sensor DMP-100A | 1 | 25.06.87 | 1 | | |
| 217 | Windscreen heating control АОS-81 | 1 | 1992 | 1 | | |
| 218 | System SPYT 1-5АЕ | 1 | no passport | 1 | | |
| 219 | System SPYT 1-5VE | 1 | 23.06.88 | 1 | | |
| 220 | Overload detector MP-95 (-2/+5) | 1 | 22.11.88 | 1 | | |
| 221 | Overload detector MP-95 (-2/+5) | 1 | 30.03.87 | 1 | | |
| 222 | Overload detector MP-95 (-/+1,5) | 1 | 29.11.83 | 1 | | |
| 223 | Overload detector MP-95 (-/+1,5) | 1 | 31.05.89 | 1 | | |
| 224 | Overload detector MP-95 (-/+1,5) | 1 | 07.02.87 | 1 | |
| 225 | Amplifier YKO-24B | 1 | 31.10.81 | 2 | |
| 226 | Amplifier YKO-24B | 1 | 30.08.80 | 2 | |
| 227 | Amplifier YKO-24B | 1 | 16.02.91 | 1 | |
| 228 | Amplifier YKO-24B | 1 | 30.01.92 | 1 | |
| 229 | Microphone SGY-15 | 30 | | 1 | |
| 230 | Angular displacement sensor MY-615A | 19 | 81, 84, 85, 86,89 | 1 | |
| 231 | Angular displacement sensor MY-615A | 7 | без паспорта | 1 | |
| 232 | Electrical brush PO-500 | 133 | | 1 | |
| 233 | Electrical brush PT-1000 | 91 | | 1 | |
| 234 | Electrical brush STG-18TMO1000 (995.225) | 728 | | 1 | |
| 235 | Electrical brush GO-16PCH8 | 149 | | 1 | |
| 236 | Electrical brush MV-280 | 544 | | 1 | |
| 237 | Tachometer indicator ITE-2 | 1 | 18.11.87 | 1 | |
| 238 | Tachometer indicator ITE-2 | 1 | 04.02.94 | 1 | |
| 239 | Tachometer indicator ITE-2 | 1 | 30.11.86 | 2 | |
| 240 | Tachometer meter ITE-2 | 2 | 23.10.78 | 2 | |
| 241 | Tachometer meter ITE-2 | 1 | 30.04.81 | 2 | |
| 242 | Relay DMR-200D | 1 | 30.09.76 | 1 | |
| 243 | Recorder MSRP-12-96 | 1 | 30.06.81 | 2 | |
| 244 | Coder KY for MSRP-12-96 | 1 | 29.10.81 | 2 | |
| 245 | Reciever PP-01 | 1 | 1981 | 2 | |
| 246 | Lamp LFSM 28-600+180-1 | 6 | 1992 | 1 | |
| 247 | Power unit BP-7 | 1 | 30.09.91 | used | |
| 248 | Distribution switchboard RSHCH-S2 (MSRP-12-96-S2) | 1 | 26.09.92 | 1 | |
| 249 | Pump station NS-14D | 1 | 13.05.88 | 1 | |
| 250 | Reduction gearbox GA213-1 | 1 | 1979 | 1 | |
| 251 | Rudder cylinder 24-4204-100 | 1 | 1989 | 1 | |
| 252 | Actuation cylinder 24-4203-50 | 1 | 1983 | 1 | |
| 253 | Pilots' cabin lock 82.01.000 | 1 | 1992 | 1 | |
| 254 | Block SSP-7bis | 1 | 1989 | 2 | |
| 255 | Pressure transducer IDT-8 | 1 | 15.02.90 | 1 | |
| 256 | Candle SPN-4-3T | 16 | | 1 | |
| 257 | Light fixture SM-1 (BM) | 7 | | 1 | |
| 258 | Light fixture KLS-39 (88) | 3 | | 1 | |
| 259 | Light fixture ARUFOSH-45M | 1 | | 1 | |
| 260 | Light fixture SLNTS (green) | 3 | | 1 | |
| 261 | Light fixture SLNTS (blue) | 5 | | 1 | |
| 262 | Light fixture APNR | 1 | | 1 | |
| 263 | Light fixture SV | 12 | | 1 | |
| 264 | Light fixture SV-1 | 11 | | 1 | |
| 265 | Light fixture AGL | 12 | | 1 | |
| 266 | Glass for light fixture (red) | 13 | | 1 | |
| 267 | Glass for light fixture (green) | 1 | | 1 | |
| 268 | Regulator RN-600 2 series | 1 | 22.02.86 | 1 | |
| 269 | Regulator RN-600 2 series | 1 | 20.05.81 | 1 | |
| 270 | Device YKR-4 | 1 | 27.03.87 | 1 | |
| 271 | Sensor DYSY1-30AS | 1 | 04.06.87 | 1 | |
| 272 | Box KPR-9-3S | 2 | no passport | 1 | |
| 273 | Control unit AY 1056 | 1 | no passport | 1 | |
| 274 | Jet nozzle of engine RU19A-300 | 1 | no passport | 1 | |
| 275 | Indicator UGRK-4UK 3 series | 1 | 26.05.76 | 1 | |
| 276 | Reaction nozzle of engine RU19A-300 | 1 | no passport | 1 | |
| 277 | Indicator UGR-4Yk 3 series | 1 | 26.05.76 | 1 | |
| 278 | Control panel PY-2V | 1 | 26.05.76 | 1 | |
| 279 | Panel PSG-1A-2 series | 1 | 10.09.90 | 1 | |
| 280 | Unit APD-44MA-2 series | 1 | 30.08.90 | 1 | |
| 281 | Panel PT-29 | 1 | no passport | 1 | |
| 282 | Regulator RDV 2077 | 1 | no passport | 1 | |
| 283 | Aviation clock ACHS-1М | 1 | 1989 | 1 | |
| 284 | Glass 24-0250-160 | 1 | | 1 | |
| 285 | Glass 24-320-60 | 1 | | 1 | |
| 286 | Glass 24-0250-250-11 | 1 | | 1 | |
| 287 | Glass 24-0250-160-3 | 1 | | 1 | |
| 288 | Glass 24-0250-30-141 | 1 | | 1 | |
| 289 | Sensor IDT-100 | 1 | 27.08.92 | 1 | |
| 290 | Sensor IDT-100 | 1 | no passport | 1 | |
| 291 | Sensor P-9Т | 1 | no passport | 1 | |
| 292 | Sensor DV-15MV | 1 | 27.01.89 | 1 | |
| 293 | Sensor DV-15MV | 1 | 29.04.92 | 1 | |
| 294 | Turborefrigerator 3263 | 2 | no passport | | |
| 295 | Thermoregulator 4673 | 2 | 1978 | 1 | |
| 297 | Thermoregulator 4673 | 1 | 1987 | 2 | |
| 298 | Thermoregulator 4673 | 1 | 1987 | 2 | |
| 296 | Control unit 4674A | 1 | 28.04.92 | 1 | |
| 297 | Generator GO-16PCH8RSO | 1 | 30.05.88 | 1 | |
| 298 | MPK-1series 2 | 1 | 1992 | 1 | |
| 299 | Valve YG 92/2 | 1 | no passport | 1 | |
| 300 | MP-5I-40 | 1 | 12.09.91 | 1 | |
| 301 | Indicator YPRT-2K (hands 3:4) | 1 | 17.02.92 | 1 | |
| 302 | Receiver P-9T | 1 | no passport | 1 | |
| 303 | Radiator 1639А | 1 | 1983 | used | |
| 304 | Radiator 1313 | 2 | 1989,1990 | used | |
| 305 | Pump - sensor ND-24T | 1 | 27.12.89 | 1 | |
| 306 | Gyro unit G-3m | 1 | 1979 | 1 | |
| 305 | Unit BI-2AIU | 1 | 31.03.92 | 2 | |
| 306 | Indicator EUP-53 | 1 | 30.07.90 | 1 | |
| 307 | Pump - sensor ND-24MK | 1 | 29.07.83 | 1 | |
| 308 | Trimming unit BT-1426а | 1 | 1990 | 1 | |
| 309 | Actuator RMD-25B 5023B "Т" | 1 | 30.10.80 | 1 | |
| 310 | Actuator RMD-25B 5023B "Н" | 1 | 31.10.83 | 1 | |
| 311 | Warning indicator SNP-1 | 2 | 28.07.93 | 1 | |
| 312 | Automatic control AUASP-24KR | 1 | 30.08.85 | 1 | |
| 313 | Thermocouple T-64 4c | 5 | no passport | | |
| 314 | Attitude indicator 6u.2511.000-2 | 1 | 26.06.88 | used | |
| 315 | Warning indicator SNP-1 | 1 | 28.07.93 | 1 | |
| 316 | Warning indicator SNP-1 | 4 | 1990 | used | |
| 317 | Correcting mechanism KM ser.2 | 1 | 10.08.92 | 1 | |
| 318 | Pressure regulator 2077 | 1 | 28.12.87 | 1 | |
| 319 | Reducing valve UG-149 ser2 | 1 | no passport | 1 | |
| 320 | Receiver P-1 | 6 | 27.07.92 | 1 | |
| 321 | Box PRK-8MTV | 1 | 28.02.94 | 1 | |
| 322 | Amplifier U-6M series 2 | 1 | 20.11.92 | 1 | |
| 323 | Block BT-1426A | 1 | 13.04.92 | 1 | |
| 324 | Control block BU 9V-3T | 2 | 1985,1986 | 1 | |
| 325 | Box PMK-21TV ser.2 | 1 | 21.06.85 | 1 | |
| 326 | Voltmeter VF 0.4-250 | 3 | 1981,1982,1984 | 1 | |
| 327 | Altimeter UVID-30-15-2 | 2 | 1986 | 1 | |
| 328 | Electromechanism MVR-2V | 4 | 1981 | rep. 2003 | |
| 329 | Gyrovertical CGV-4 ser.4 | 1 | 1983 | 1 | |
| 330 | Turborefrigerator 3263 | 2 | 1985 | 1 | |
| 331 | Pressure switch MSTV-2,5c | 1 | 31.10.81 | 1 | |
| 332 | AZP-A2 | 1 | 1993 | 1 |
| 333 | System SSP-2A | 2 | 1992 | 1 |
| 334 | Amplifier URT-24A ser.4 | 3 | 1992 | 1 |
| 335 | Indicator UI-3-3K | 1 | 1992 | 1 |
| 336 | E/mechanism MP-250R (257+82) | 1 | 1986 | 1 |
The indicated prices on goods can be changed
at any moment depending on business condition and demand at the market.